ASUS ul30vt-X1 Hands-on Review Part 6 - Keyboard Close-up Here’s part six of the ASUS ul30vt-X1 laptop with close-up shots of the keyboard and touchpad. www.amazon.com See full write-up and details of the hands-on review on laptoppimp Blog: laptoppimp.com

ASUS UL30A-A2 Reviews and Ratings (Top 10)
![]() | Top #1 ASUS N61JQ-X1 16-Inch Versatile Entertainment Laptop (Dark Brown)Overall Rating (10/10)![]() | |
| Review by Joseph P. Moss (USA) 2010-03-06 Keyboard: Chiclet keyboard feels nice, the large keys and a number pad are great! When I ordered this laptop I was worried I would get the UK keyboard layout with the large return key and the backslash key in a inconvenient location. When I received the laptop I was pleased to find that it wa... Read more reviews | ||
![]() | Top #2 ASUS UL30A-X5 Thin and Light 13.3-Inch Black Laptop - 12Overall Rating (8/10)![]() | |
| Review by N. Chowdhry (USA) 2010-03-04 After much research, I am happy with my purchase. Pros: Light weight, slim profile, at least 9-hr battery life on power saver mode and Wifi antenna turned off (plugged into ethernet cable at my desk), two-finger scrolling, small AC adapter module. Cons: touch pad too sens... Read more reviews | ||
![]() | Top #3 ASUS Republic of Gamers G73JH-A1 17-Inch Gaming Laptop (Black)Overall Rating (0/10)![]() | |
| Review by N. Chowdhry (USA) 2010-03-04 After much research, I am happy with my purchase. Pros: Light weight, slim profile, at least 9-hr battery life on power saver mode and Wifi antenna turned off (plugged into ethernet cable at my desk), two-finger scrolling, small AC adapter module. Cons: touch pad too sens... Read more reviews | ||
![]() | Top #4 ASUS UL30Vt-A1 Thin and Light 13.3-Inch Silver Laptop - 12Overall Rating (8/10)![]() | |
| Review by N. Mcgill (KC USA) 2010-03-01 Best laptop i have ever owned. I considered buying a macbook pro 13 but after this came back down to $800 i decided to buy this one. I have owned this laptop for over a month and here are my thoughts. - Processor- I was worried at first that the ULV 1.3 would not have the guts for my high dem... Read more reviews | ||
![]() | Top #5 ASUS UL20A-A1 Thin and Light 12.1-Inch Silver Laptop - 7.5Overall Rating (8/10)![]() | |
| Review by N. Mcgill (KC USA) 2010-03-01 Best laptop i have ever owned. I considered buying a macbook pro 13 but after this came back down to $800 i decided to buy this one. I have owned this laptop for over a month and here are my thoughts. - Processor- I was worried at first that the ULV 1.3 would not have the guts for my high dem... Read more reviews | ||
![]() | Top #6 ASUS UL30Vt-X1 Thin and Light 13.3-Inch Black Laptop (Windows 7Overall Rating (8/10)![]() | |
| Review by N. Mcgill (KC USA) 2010-03-01 Best laptop i have ever owned. I considered buying a macbook pro 13 but after this came back down to $800 i decided to buy this one. I have owned this laptop for over a month and here are my thoughts. - Processor- I was worried at first that the ULV 1.3 would not have the guts for my high dem... Read more reviews | ||
![]() | Top #7 ASUS U50Vg-AM1 Thin and Light 15.6-Inch Black Laptop (Windows 7Overall Rating (8/10)![]() | |
| Review by Tom (DALLAS, TX USA) 2010-02-07 I like this laptop. Decent battery life, good performance and an above average amount of storage space on the harddrive. Consumer reports also ranks this as the #2 best laptop to get right now. I have three annoyances with this laptop. Display: 1. This might be ... Read more reviews | ||
>> All
ASUS UL30A-A2 Available Click Here <<
Acer Aspire AS1410-8804 11.6-Inch Black Laptop - 6 Hour Battery Life Reviewed by K. Young (Canada)
Satisfied Rating (10/10)
I have owned a HP 2133 Mininote and ASUS 1000H, but the Acer 1410 seems to be the perfect solution Netbook. Unit size is much larger than 10.2 "netbooks, but with high resolution 11.6" screen is a pleasure to use for 50 + eyes. Power Core 2 Solo is much better than the atom is only a slight reduction in battery life. Battery life is even better (8 hours instead of 6 hours), 5600 amps when the battery is available in North America as in Europe. 1410 is thinner than one of my other Netbooks and weight about the same.
Acer Aspire AS1410-8414 11.6-Inch Sapphire Blue Laptop - 6 Hour Battery Life Reviewed by IV (Fresno, CA USA)
Satisfied Rating (8/10)
This laptop proved to be a very good buy. This is the 2nd laptop I bought in recent months. One of my son and one for my daughter. Both love the fact that has a small form factor, light weight, but not as small as a netbook.
But as other reviewers have pointed out, the handset feels slugish directly out of the box, so Aero is disabled and uninstalled all the crapware.
A computer or laptop machine is now essential equipment for every student in his or studies. With the latest technology and easy reference that the Internet is providing any school works or papers, the rate on the need for a computer or laptop is now heightening. However, not all students can afford to buy their own computer or laptop as it is very expensive to buy one. So, most students are now aiming for the opportunity of securing a free laptop for their studies.
Acer Aspire AS1410-8414 11.6-Inch Sapphire Blue Laptop - 6 Hour Battery Life Reviewed by J. Westerman (Seattle, Wa)
Satisfied Rating (4/10)
I had this netbook for 2 weeks before it stopped booting. Froze page BIOS and did not find the boot sector of the operating system. Whether or not there was a loose connector on the hard disk. I called Acer tech support, but they told me to restore from recovery CD. I explained that since this was a Netbook that no optical drive included with the system. She told me to start the recovery partition, even after I explained that the system does not recognize the hard drive. Ultimately, he offered to send me netbooks in Texas for repair, but I refused. Since it was within the 30-day warranty through the J & R I returned the machine for a full refund, rather than risk something goes wrong.















